DME’s High School Teams plays a full 30+ game schedule, competing against some of the top teams in the USA including games in NYC, Atlanta and Charlotte among other major recruiting cities. We also compete against teams from the FHSAA and other regional conferences. DME’s home conference is one of the top prep basketball conferences in the US: the SIAA, which every year is loaded with Division I talent from around the world. Players on DME’s HS Teams won’t find the competition at all lacking; Central Florida and the Orlando/Jacksonville/Daytona triangle annually produce some of the best basketball talent in the Southeast US, and in the country as a a whole. And at DME, that’s who you’ll be facing on a regular basis.
Women’s Basketball Team
Roster

Channing-Chappell
5’6″ – CG
Ponte Vedra Beach, FL

Madison Gartner
5’8″ – F
Ormond Beach, FL

Hendley Welch
G/SF
Greer, South Carolina

T’Alla Brown
5’9″ – G/F
Bowling Green, KY

Rejon Hawkins
5’10” – G/F
Caroline County, VA

Olivia Baer
5’6″ – G
Binghamton, NY

Victoria Krzywonski
6’0″ – F
Jacksonville, FL

Jayde Tschritter
5’7″ – SG
Corpus Christi, TX

Jhaid Westbrook
5’6″ – PG
Daytona Beach, FL

Bella Weary
5’6 – PG
Jacksonville, FL

Courtney Afram-Gyening
5’9 – Guard
Orlando, FL

Antonia Cummings
6’0 Forward
TBD
Schedule
Date | Time | Team | Opponent | Location | Score |
---|---|---|---|---|---|
Oct 10 | 6:00 PM | DME Girls | Australia | DME | |
Oct 19 | 12:00 PM | Post Grad | Trinity College | DME | |
Nov 9 | 3:30 PM | Post Grad | Miami Dade | Miami | 64-100 L |
Nov 10 | 4:00 PM | High School | TPLS | DME | 81-76 W |
Nov 12 | 6:00 PM | High School | The Rock | DME | 82-52 W |
Nov 13 | 6:00 PM | Post Grad | Denmark | DME | 83-77 W |
Nov 16 | Post Grad | St. Pete College | St. Pete | 59-81 L | |
Nov 17 | 4:00 PM | Post Grad | ASA Miami | DME | 68-60 W |
Nov 21 | High School | Potters House | Jacksonville | 68-44 W | |
Nov 22 | 6:00 PM | Post Grad | Santa Fe | Gainesville | 82-55 L |
Nov 25 | 6:00 PM | High School | Montverde | DME | 69-67 W |
Dec 3 | 4:00 PM | Post Grad | Trinity College | DME | Cancelled |
Dec 5 | 6:00 PM | High School | Superior Collegiate(American?) | DME | 88-66 W |
Dec 10 | 6:00 PM | Post Grad | Team Australia | DME | 113-25 W |
Dec 12 | TBD | Post Grad | East Florida State College | Niceville | 63-91 L |
Dec 17 | High School | West Oaks | Apopka | 88-77 W | |
Dec 20 | 2:00 PM | Post Grad | Randall University | Orlando | 99-87 W |
Dec 21 | 6:00 PM | Post Grad | Johnson University | Orlando | 96-89 W |
Dec 27 | Post Grad | TPLS | Washington, D.C | 65-53 W | |
Dec 28 | Post Grad | Winston Salem Christian | Washington, D.C | 66-30 L | |
Dec 29 | Post Grad | Legacy Early College | Washington, D.C | 59-45 W | |
Jan 3 | Post Grad | Frankston Blues (Chernishoff) | Atlanta | 89-27 W | |
Jan 4 | Post Grad | Western High School | Atlanta | 61-52 W | |
Jan 5 | Post Grad | Frankston Blues (Groat) | Atlanta | 77-38 W | |
Jan 7 | 5:30 PM | Post Grad | FSCJ | Jacksonville | 84 – 72 W |
Jan 10 | 7:00 PM | Post Grad | Covenant Christian | Orlando | 85 – 39 W |
Jan 15 | 6:00 PM | Post Grad | Miami Dade | DME | 107 – 74 L |
Jan 21 | 6:00 PM | High School | The Rock | Gainesville | 76-45 W |
Jan 24 | 5:30 PM | High School | Impact Academy | DME | 56-54 W |
Jan 30 | Post Grad | Potters House | DME | 83-64 W | |
Feb 5 | 6:00 PM | High School | ASA Miami | Miami | 95-58 W |
Feb 6 | Post Grad | American Collegiate * | Clearwater | 80-48 W | |
Feb 7 | High School | IMG | DME | 74-55 W | |
Feb 10 | 6:00 PM | High School | West Oaks | DME | 67-47 W |
Feb 11 | 6:00 PM | High School | Impact Academy | DME | 65-60 W |
Feb 13 | 5:30 PM | Post Grad | IMG | Bradenton | 55-64 L |
Feb 15 | 2:00 PM | Post Grad | Santa Fe | DME | 78-95 L |
Feb 21-23 | TBD | Post Grad | Independent National Tournament | Charlotte | |
Feb 28-29 | TBD | High School | SIAA Playoffs | TBD |
Program Info
✓ August 10 – May 30 (Dates may vary)
✓ 2 on court practices/workouts per day
✓ 3 Strength and Conditioning workouts per week
✓ Professional photos for each athlete
✓ Schooling through Xceed Preparatory Academy
✓ Beach Workouts
✓ Up to 5 Florida Tournaments/Events
✓ Up to 30 games
✓ Home games are live streamed
✓ All games recorded through Hudl and Youtube
✓ 1 full highlight video for each athlete
✓ Professional photos for each athlete
✓ Visiting universities (campus and sports facility tour)
Pricing Info
All Inclusive Boarding Package | Commuter Package |
---|---|
Housing Included 3 meals per day Transportation Included Xceed Academy Included All Basketball Program Included | Xceed Academy Included All Basketball Program Included Meal plans Additional Add-on |
Price : $49,750 | Price : $22,499 |
Gallery
Location
