Anthony Iglesia
PG || 5’6″
Rochester, NY
Bio | Stats
PG || 5’6″
Rochester, NY
Bio | Stats
PF || 6’8″
Pompano Beach, FL
Bio | Stats
PG/SG || 6’3″
Fort Myers, FL
Bio | Stats
SG/SF || 6’2″
Burtonsville, MD
Bio | Stats
PF/SF || 6’10”
Netherlands
Bio | Stats
SF/PF || 6’5″
Hueytown, AL
Bio | Stats
PF/C || 6’8″
France
Bio | Stats
SF || 6’3″
Tampa, FL
Bio | Stats
Head Coach
248-238-7582
Assistant Coach
913-269-3273
Assistant Coach
352-223-1710
Date | Time | Opponent | Location | Score |
---|---|---|---|---|
10/27/2018 | TBA | TLAP | DME | W 97-79 |
10/27/2018 | TBA | Life Prep | DME | W 76-72 |
10/28/2018 | TBA | Montverde St. | DME | W 81-68 |
10/28/2018 | TBA | 4A (Championship) | DME | L 85-87 |
11/1/2018 | 1:00 PM | Rock Top PA | DME | W 91-65 |
11/5/2018 | 5:30 PM | @Montverde National | Montverde | W 85-79 |
11/13/2018 | 7:30 PM | College of Central FL | Ocala | L 56-92 |
11/18/2018 | 2:00 PM | DME White | DME | W 100-82 |
11/23-24/2018 | TBA | TSF Invitaional | Atlanta,GA | |
11/23/2018 | TBA | Nationwide | Atlanta,GA | W 55-53 |
11/24/2018 | TBA | Athens Prep | Atlanta,GA | W85-73 |
12/1/2018 | 4:30 PM | Red Devils | DME | W 110-86 |
12/5/2018 | 2:30 PM | VR Prep | VR | W 101-53 |
12/11/2018 | 7:00 PM | Combine Atlanta | DME | W 104-51 |
12/14/2018 | 2:00 PM | DSC | DSC | L 90-74 |
12/17/2018 | 2:30 PM | VR Post grad | VR | L 86-77 |
12/18/2018 | 2:00 PM | Potters House | DME | W 84-69 |
Christmas Break Dec 20th – Jan 5th | ||||
1/10/2019 | 2:00 PM | @Potters House | Potters House | W 93-72 |
1/16/2019 | 4:00 PM | @IMG | IMG | L 88-87 |
1/19/2019 | TBA | S4G | Atlanta | W 60-51 |
1/20/2019 | TBA | TSF Gold | Atlanta | W 71-67 |
1/23/2019 | 2:00 PM | 4A Academy | DME | W 98-77 |
1/29/2019 | 3:00 PM | IMG | DME | L 87-73 |
1/31/2019 | 4:00 PM | vs Montverde National | DME | L 76-72 |
2/2/2019 | 1:30 | Vermont Academy | Providence, RI | W 74-70 |
2/3/2019 | TBA | Woodstock Academy | Providence, RI | L 92-64 |
2/9/2019 | 6:00 PM | Life prep | Life Prep | W 89-77 |
2/22/2019 | TBA | IMG Beach Blast | IMG | |
2/22/2019 | TBA | Massanuttun | IMG | L 61-55 |
2/23/2019 | TBA | Admiral farragut | IMG | W 68-67 |
2/23/2019 | TBA | Onpoint | IMG | W 77-55 |
2/24/2019 | TBA | TSF | IMG | W 66-64 |
2/28/2019 | TBA | Myrtle Beach | Myrtle Beach | |
2/28/2019 | TBA | Washington Prep | Myrtle Beach | W 51-45 |
3/1/2019 | TBA | Bull City Prep | Myrtle Beach | W 58-55 |
3/2/2019 | TBA | New york Intl | Myrtle Beach | L 62-31 |
3/8/2019 | SIAA | Life Prep | DME | W 102-78 |
3/8/2019 | SIAA | Pottershouse | SIAA Championship | W 96-88 |
End of Season: March 15th |
Social Feed