Beach & Ball Tournament
Tournament Schedule
FRIDAY | SATURDAY | SUNDAY | ||||
---|---|---|---|---|---|---|
LAKERS COURT | DUKE COURT | LAKERS COURT | DUKE COURT | LAKERS COURT | DUKE COURT | |
10:00 | I.M.P.A.C.T. BALLERS vs COASTAL PREP BLACK | CENTRAL TECH vs COASTAL PREP RED | TSF vs I.M.P.A.C.T. BALLERS | WEST LAKE vs CENTRAL POINT | ||
11:00 | DME TEAM WHITE vs CENTRAL TECH | |||||
12:00 | COASTAL PREP RED vs TSF | TRIPLE THREAT vs VICTORY ROCK | 4A ACADEMY VS GAME CHANGERS | DME TEAM WHITE vs COMBINE ACADEMY | ||
1:00 | I.M.P.A.C.T. BALLERS vs COASTAL PREP RED | DME TEAM BLACK vs CENTRAL POINT | ||||
2:00 | COASTAL PREP BLACK vs GAME CHANGERS | DME TEAM WHITE vs WEST LAKE | WEST LAKE vs TAAG ACADEMY | DME TEAM BLACK vs 4A ACADEMY | ||
3:00 | TSF vs COASTAL PREP BLACK | DME TEAM BLUE vs VICTORY ROCK | ||||
4:00 | TRIPLE THREAT vs COMBINE ACADEMY | DME TEAM BLACK vs ABI | DME TEAM BLUE vs ABI | |||
6:00 | 4A ACADEMY vs TAAG ACADEMY | DME TEAM BLUE vs COMBINE ACADEMY | ||||
8:00 | DME SELECT vs CENTRAL POINT | CENTRAL TECH vs ABI |
Gallery
Location
